SR NO. | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | K P Asati Public School |
2 | AFFILIATION NO.(IF APPLICABLE) | 1130326 |
3 | SCHOOL CODE (IF APPLICABLE) | 30356 |
4 | COMPLETE ADDRESS WITH PIN CODE | K P Asati Public School Paldongri, Tirora Dist. Gondia 441911 |
5 | PRINCIPAL NAME: | Mr. Suresh A Upadhyay |
6 | PRINCIPAL QUALIFICATION: | MSc, BEd |
7 | SCHOOL EMAIL ID | kpstirora@rediffmail.com |
8 | CONTACT DETAILS (LANDLINE/MOBILE) | +91 7499638384; +91 8237716825 |
SR NO. | DOCUMENTS / INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | COPIES OF AFFILIATION / UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | VIEW DOCUMENT |
2 | COPIES OF SOCIETIES / TRUST / COMPANY REGISTRATION / RENEWAL CERTIFICATE, AS APPLICABLE | VIEW DOCUMENT |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./assets/UT | VIEW DOCUMENT |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT'S RENEWAL IF APPLICABLE | VIEW DOCUMENT |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | VIEW DOCUMENT |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | VIEW DOCUMENT |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION / UPGRADATION / EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | VIEW DOCUMENT |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | VIEW DOCUMENT |
9 | COPY OF VALID LAND CERTIFICATE | VIEW DOCUMENT |
SR NO. | DOCUMENTS / INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | VIEW DOCUMENT |
2 | ANNUAL ACADEMIC CALANDER. | VIEW DOCUMENT |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | VIEW DOCUMENT |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | VIEW DOCUMENT |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | VIEW DOCUMENT |
SR NO. | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | Mr. Suresh A Upadhyay View Document |
2 | TOTAL NO. OF TEACHERS | 22 |
TGT | 8 | |
PRT | 8 | |
PPRT | 3 | |
Miscellaneous Teachers | 4 | |
3 | TEACHERS SECTION RATIO | 2:1 |
4 | DETAILS OF SPECIAL EDUCATOR | Dr. Pratibha Pardhi |
SR NO. | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 10137.54 sq MTR View Details |
2 | Total School Building Area | 2137 m² |
3 | Total Area of Playground | 8000 m² |
4 | Total Rooms | 31 |
5 | Assembly Hall | 1 |
6 | Size Of The Class Rooms | 46.45 m² |
7 | Science Lab | 55.74 m² |
8 | Library | 55.74 m² |
9 | Math Lab | 55.74 m² |
10 | SST Lab | 55.74 m² |
11 | Exam Department | 55.74 m² |
10 | Internet Facility | Yes |
12 | Yard | 200 m² |
13 | Boys Toilets | 4 |
14 | Girls Toilets | 4 |
15 | Urinals (Girls) | 15 |
16 | Urinals (Boys) | 16 |
Our Motto